<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NASA World Wind Moon is not detailed, accessible or delicious as Googles?  I beg to differ</title>
	<atom:link href="http://www.bullsworld.net/2007/09/14/nasa-world-wind-moon-is-not-detailed-accessible-or-delicious-as-googles-i-beg-to-differ/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullsworld.net/2007/09/14/nasa-world-wind-moon-is-not-detailed-accessible-or-delicious-as-googles-i-beg-to-differ/</link>
	<description>This and that, mainly NASA World Wind news</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: bullsworld2007</title>
		<link>http://www.bullsworld.net/2007/09/14/nasa-world-wind-moon-is-not-detailed-accessible-or-delicious-as-googles-i-beg-to-differ/comment-page-1/#comment-1773</link>
		<dc:creator>bullsworld2007</dc:creator>
		<pubDate>Fri, 29 Jan 2010 02:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/09/14/nasa-world-wind-moon-is-not-detailed-accessible-or-delicious-as-googles-i-beg-to-differ/#comment-1773</guid>
		<description>I believe it is due to missing or corrupt data from the original Clementine mission.</description>
		<content:encoded><![CDATA[<p>I believe it is due to missing or corrupt data from the original Clementine mission.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kadi</title>
		<link>http://www.bullsworld.net/2007/09/14/nasa-world-wind-moon-is-not-detailed-accessible-or-delicious-as-googles-i-beg-to-differ/comment-page-1/#comment-1768</link>
		<dc:creator>Kadi</dc:creator>
		<pubDate>Mon, 25 Jan 2010 11:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/09/14/nasa-world-wind-moon-is-not-detailed-accessible-or-delicious-as-googles-i-beg-to-differ/#comment-1768</guid>
		<description>Why they have coverd some places? under black blocks?

http://www.nrl.navy.mil/clm/mapTiles/16/clem_2982_1491_16.jpg</description>
		<content:encoded><![CDATA[<p>Why they have coverd some places? under black blocks?</p>
<p><a href="http://www.nrl.navy.mil/clm/mapTiles/16/clem_2982_1491_16.jpg" rel="nofollow">http://www.nrl.navy.mil/clm/mapTiles/16/clem_2982_1491_16.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bullsworld2007</title>
		<link>http://www.bullsworld.net/2007/09/14/nasa-world-wind-moon-is-not-detailed-accessible-or-delicious-as-googles-i-beg-to-differ/comment-page-1/#comment-315</link>
		<dc:creator>bullsworld2007</dc:creator>
		<pubDate>Fri, 14 Sep 2007 19:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/09/14/nasa-world-wind-moon-is-not-detailed-accessible-or-delicious-as-googles-i-beg-to-differ/#comment-315</guid>
		<description>Stefan, I agree I may be a tad defensive, after pouring all my efforts into NWW and then seeing Google getting all the glory I go a bit mad.

As for a Mac version, several people have already made WWJ apps that run on the Mac, see http://forum.worldwindcentral.com/showthread.php?t=10783 and http://forum.worldwindcentral.com/forumdisplay.php?f=41</description>
		<content:encoded><![CDATA[<p>Stefan, I agree I may be a tad defensive, after pouring all my efforts into NWW and then seeing Google getting all the glory I go a bit mad.</p>
<p>As for a Mac version, several people have already made WWJ apps that run on the Mac, see <a href="http://forum.worldwindcentral.com/showthread.php?t=10783" rel="nofollow">http://forum.worldwindcentral.com/showthread.php?t=10783</a> and <a href="http://forum.worldwindcentral.com/forumdisplay.php?f=41" rel="nofollow">http://forum.worldwindcentral.com/forumdisplay.php?f=41</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan Geens</title>
		<link>http://www.bullsworld.net/2007/09/14/nasa-world-wind-moon-is-not-detailed-accessible-or-delicious-as-googles-i-beg-to-differ/comment-page-1/#comment-314</link>
		<dc:creator>Stefan Geens</dc:creator>
		<pubDate>Fri, 14 Sep 2007 08:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/09/14/nasa-world-wind-moon-is-not-detailed-accessible-or-delicious-as-googles-i-beg-to-differ/#comment-314</guid>
		<description>Bull, I think you are being a tad defensive. Of course NWW is also detailed and delicious, but as for accessible -- where&#039;s the version for my Mac that&#039;s been promised for ages? I can run Google Moon in my browser.</description>
		<content:encoded><![CDATA[<p>Bull, I think you are being a tad defensive. Of course NWW is also detailed and delicious, but as for accessible &#8212; where&#8217;s the version for my Mac that&#8217;s been promised for ages? I can run Google Moon in my browser.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
