<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GE users vs NWW users</title>
	<atom:link href="http://www.bullsworld.net/2007/09/19/ge-users-vs-nww-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullsworld.net/2007/09/19/ge-users-vs-nww-users/</link>
	<description>This and that, mainly NASA World Wind news</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kyle brown</title>
		<link>http://www.bullsworld.net/2007/09/19/ge-users-vs-nww-users/comment-page-1/#comment-325</link>
		<dc:creator>kyle brown</dc:creator>
		<pubDate>Tue, 30 Oct 2007 18:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/09/19/ge-users-vs-nww-users/#comment-325</guid>
		<description>monopuj,mlkj.fjgnbhddgbbbnfjgflmhjygfdv jyn cgffh  gghgvmn.hg./.........</description>
		<content:encoded><![CDATA[<p>monopuj,mlkj.fjgnbhddgbbbnfjgflmhjygfdv jyn cgffh  gghgvmn.hg./&#8230;&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reza1962wordpresscom</title>
		<link>http://www.bullsworld.net/2007/09/19/ge-users-vs-nww-users/comment-page-1/#comment-318</link>
		<dc:creator>reza1962wordpresscom</dc:creator>
		<pubDate>Sat, 22 Sep 2007 09:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/09/19/ge-users-vs-nww-users/#comment-318</guid>
		<description>I am want to use free Google earth to give me sun mapps in south iraq now  thank you very mauch</description>
		<content:encoded><![CDATA[<p>I am want to use free Google earth to give me sun mapps in south iraq now  thank you very mauch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goofing Around With Pan-sharpening - Free Geography Tools</title>
		<link>http://www.bullsworld.net/2007/09/19/ge-users-vs-nww-users/comment-page-1/#comment-319</link>
		<dc:creator>Goofing Around With Pan-sharpening - Free Geography Tools</dc:creator>
		<pubDate>Thu, 20 Sep 2007 14:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/09/19/ge-users-vs-nww-users/#comment-319</guid>
		<description>[...] to the Bullsworld blog for inspiring this post.         If you find this site useful, please support it by [...]</description>
		<content:encoded><![CDATA[<p>[...] to the Bullsworld blog for inspiring this post.         If you find this site useful, please support it by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: what_nick</title>
		<link>http://www.bullsworld.net/2007/09/19/ge-users-vs-nww-users/comment-page-1/#comment-324</link>
		<dc:creator>what_nick</dc:creator>
		<pubDate>Thu, 20 Sep 2007 00:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/09/19/ge-users-vs-nww-users/#comment-324</guid>
		<description>As I noted panchromatic imagery is very useful and I process a lot of it. http://whatnick.blogspot.com/2007/09/worldview-1-launch-and-what-to-do-with.html
The problems raised about fusion are genuine, but will be ameliorated if the satellites match orbit and for purpose imagery is taken with same off nadir angles and sun angles etc.Quickbird and WorldView both having the same operator makes such acquisition feasible.</description>
		<content:encoded><![CDATA[<p>As I noted panchromatic imagery is very useful and I process a lot of it. <a href="http://whatnick.blogspot.com/2007/09/worldview-1-launch-and-what-to-do-with.html" rel="nofollow">http://whatnick.blogspot.com/2007/09/worldview-1-launch-and-what-to-do-with.html</a><br />
The problems raised about fusion are genuine, but will be ameliorated if the satellites match orbit and for purpose imagery is taken with same off nadir angles and sun angles etc.Quickbird and WorldView both having the same operator makes such acquisition feasible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.bullsworld.net/2007/09/19/ge-users-vs-nww-users/comment-page-1/#comment-323</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 19 Sep 2007 20:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/09/19/ge-users-vs-nww-users/#comment-323</guid>
		<description>Merging with different dates also brings havoc when the look angles are different, and most of the new high-res sensors can look all around causing terrible parallax problems - especially for merges.  Imagine a merge of the Washington monument with a pan image captured at 20 degrees and an XS image captured at -20 degrees.  Not pretty.

All that being said, B&amp;W imagery is fine for so many applications out there - not the &#039;pretty picture&#039; applications, but useful GIS apps.

Plus, images have to be ortho-co-registered *really* well for merging to work.

I&#039;d be surprised if these types of merges are seen by the public very much.</description>
		<content:encoded><![CDATA[<p>Merging with different dates also brings havoc when the look angles are different, and most of the new high-res sensors can look all around causing terrible parallax problems &#8211; especially for merges.  Imagine a merge of the Washington monument with a pan image captured at 20 degrees and an XS image captured at -20 degrees.  Not pretty.</p>
<p>All that being said, B&amp;W imagery is fine for so many applications out there &#8211; not the &#8216;pretty picture&#8217; applications, but useful GIS apps.</p>
<p>Plus, images have to be ortho-co-registered *really* well for merging to work.</p>
<p>I&#8217;d be surprised if these types of merges are seen by the public very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://www.bullsworld.net/2007/09/19/ge-users-vs-nww-users/comment-page-1/#comment-322</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Wed, 19 Sep 2007 20:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/09/19/ge-users-vs-nww-users/#comment-322</guid>
		<description>I disagree. If you have the data out of time synch, you&#039;ll create features that don&#039;t reflect reality: phantom and miscolored cars and buildings, fields of snow in winter panchromatic images colored green by summer multispectral images, etc..

Moot point anyway, as the reference you quote says that this imagery isn&#039;t intended for Google Earth, but exclusively for the National Geospatial-Intelligence Agency. Upcoming satellites for commercial purposes will have multispectral sensors in addition to the panchromatic.</description>
		<content:encoded><![CDATA[<p>I disagree. If you have the data out of time synch, you&#8217;ll create features that don&#8217;t reflect reality: phantom and miscolored cars and buildings, fields of snow in winter panchromatic images colored green by summer multispectral images, etc..</p>
<p>Moot point anyway, as the reference you quote says that this imagery isn&#8217;t intended for Google Earth, but exclusively for the National Geospatial-Intelligence Agency. Upcoming satellites for commercial purposes will have multispectral sensors in addition to the panchromatic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bullsworld2007</title>
		<link>http://www.bullsworld.net/2007/09/19/ge-users-vs-nww-users/comment-page-1/#comment-321</link>
		<dc:creator>bullsworld2007</dc:creator>
		<pubDate>Wed, 19 Sep 2007 19:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/09/19/ge-users-vs-nww-users/#comment-321</guid>
		<description>Yeah pan sharpening is not perfect for all occasions, for GE it should be fine though as most stuff is static, cars/tanks/people arent that important to google.</description>
		<content:encoded><![CDATA[<p>Yeah pan sharpening is not perfect for all occasions, for GE it should be fine though as most stuff is static, cars/tanks/people arent that important to google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leszek Pawlowicz</title>
		<link>http://www.bullsworld.net/2007/09/19/ge-users-vs-nww-users/comment-page-1/#comment-320</link>
		<dc:creator>Leszek Pawlowicz</dc:creator>
		<pubDate>Wed, 19 Sep 2007 19:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/09/19/ge-users-vs-nww-users/#comment-320</guid>
		<description>Yes, I&#039;m fully aware that panchromatic imagery is higher-resolution than color - my comment references and quotes the sensor specs for the previous Quickbird satellite, which shows the panchromatic resolution at 0.6m, and the multispectral at 2.4m.

And yes, you can do pan-sharpening by combining higher-res black-and-white imagery with lower-res color imagery. But if the two datasets aren&#039;t taken at the same time, then a pan-sharpened image may not be accurate. If there&#039;s a major change in the imagery between the time you take the lower-res color image and the higher-res panchromatic (flood, fire, earthquake, new buildings, seasonal changes, etc.), pan-sharpening may not be valid. That&#039;s why I speculated (incorrectly as it turns out) that the multispectral sensor specs had been left off, since not having them reduces the utility of the satellite. Especially so if you want to use the individual bands of the multispectral output to analyze information like vegetation cover (NDVI) or fire (NBR); can&#039;t do that with panchromatic alone.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m fully aware that panchromatic imagery is higher-resolution than color &#8211; my comment references and quotes the sensor specs for the previous Quickbird satellite, which shows the panchromatic resolution at 0.6m, and the multispectral at 2.4m.</p>
<p>And yes, you can do pan-sharpening by combining higher-res black-and-white imagery with lower-res color imagery. But if the two datasets aren&#8217;t taken at the same time, then a pan-sharpened image may not be accurate. If there&#8217;s a major change in the imagery between the time you take the lower-res color image and the higher-res panchromatic (flood, fire, earthquake, new buildings, seasonal changes, etc.), pan-sharpening may not be valid. That&#8217;s why I speculated (incorrectly as it turns out) that the multispectral sensor specs had been left off, since not having them reduces the utility of the satellite. Especially so if you want to use the individual bands of the multispectral output to analyze information like vegetation cover (NDVI) or fire (NBR); can&#8217;t do that with panchromatic alone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
