<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IRI Data Plug-in for World Wind</title>
	<atom:link href="http://www.bullsworld.net/2007/12/17/iri-data-plug-in-for-world-wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullsworld.net/2007/12/17/iri-data-plug-in-for-world-wind/</link>
	<description>This and that, mainly NASA World Wind news</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Digital Globe Data Quickies - Free Geography Tools</title>
		<link>http://www.bullsworld.net/2007/12/17/iri-data-plug-in-for-world-wind/comment-page-1/#comment-346</link>
		<dc:creator>Digital Globe Data Quickies - Free Geography Tools</dc:creator>
		<pubDate>Mon, 24 Dec 2007 13:51:11 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/12/17/iri-data-plug-in-for-world-wind/#comment-346</guid>
		<description>[...] Bullsworld and The Earth Is Square have info on a climatological data plug-in called the IRI Data Access Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] Bullsworld and The Earth Is Square have info on a climatological data plug-in called the IRI Data Access Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Szabolcs</title>
		<link>http://www.bullsworld.net/2007/12/17/iri-data-plug-in-for-world-wind/comment-page-1/#comment-344</link>
		<dc:creator>Szabolcs</dc:creator>
		<pubDate>Sat, 22 Dec 2007 09:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/12/17/iri-data-plug-in-for-world-wind/#comment-344</guid>
		<description>After selecting a data product, I always get a &quot;GetCapabilities has failed ... GetCapabilities failed, perhaps a bad URL?&quot; error.  Is there a problem with the server or with my installation?  I simply extracted the package into the WW Plugins directory.</description>
		<content:encoded><![CDATA[<p>After selecting a data product, I always get a &#8220;GetCapabilities has failed &#8230; GetCapabilities failed, perhaps a bad URL?&#8221; error.  Is there a problem with the server or with my installation?  I simply extracted the package into the WW Plugins directory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Earth Is Square - Bordering on Reality &#187; International Research Institute for Climate and Society (IRI) Plug-In for WorldWind</title>
		<link>http://www.bullsworld.net/2007/12/17/iri-data-plug-in-for-world-wind/comment-page-1/#comment-345</link>
		<dc:creator>The Earth Is Square - Bordering on Reality &#187; International Research Institute for Climate and Society (IRI) Plug-In for WorldWind</dc:creator>
		<pubDate>Mon, 17 Dec 2007 22:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/12/17/iri-data-plug-in-for-world-wind/#comment-345</guid>
		<description>[...] You can download the plug-in from here.&#160; Below shows the plug-in in use.&#160; Bull_UK also has more details. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can download the plug-in from here.&nbsp; Below shows the plug-in in use.&nbsp; Bull_UK also has more details. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
