<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Needs to Share Data with World Wind</title>
	<atom:link href="http://www.bullsworld.net/2007/12/21/google-needs-to-share-data-with-world-wind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bullsworld.net/2007/12/21/google-needs-to-share-data-with-world-wind/</link>
	<description>This and that, mainly NASA World Wind news</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:54:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: erudyte</title>
		<link>http://www.bullsworld.net/2007/12/21/google-needs-to-share-data-with-world-wind/comment-page-1/#comment-349</link>
		<dc:creator>erudyte</dc:creator>
		<pubDate>Fri, 28 Dec 2007 22:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/12/21/google-needs-to-share-data-with-world-wind/#comment-349</guid>
		<description>Bullsworld:

I am the founder of an &#039;exergame platform&#039; startup, and I&#039;m trying to add &#039;virtual cities&#039; capabilities to our rendering environment without building them ourselves, or locking ourselves in to a proprietary and ad-laden API.

I think we just need the city data, but I&#039;m the vision guy and I don&#039;t truly understand the technical aspects of the three options.   Got any suggestions for me?</description>
		<content:encoded><![CDATA[<p>Bullsworld:</p>
<p>I am the founder of an &#8216;exergame platform&#8217; startup, and I&#8217;m trying to add &#8216;virtual cities&#8217; capabilities to our rendering environment without building them ourselves, or locking ourselves in to a proprietary and ad-laden API.</p>
<p>I think we just need the city data, but I&#8217;m the vision guy and I don&#8217;t truly understand the technical aspects of the three options.   Got any suggestions for me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bullsworld2007</title>
		<link>http://www.bullsworld.net/2007/12/21/google-needs-to-share-data-with-world-wind/comment-page-1/#comment-352</link>
		<dc:creator>bullsworld2007</dc:creator>
		<pubDate>Thu, 27 Dec 2007 19:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/12/21/google-needs-to-share-data-with-world-wind/#comment-352</guid>
		<description>If Frank has a problem with my post he will let me know, it was done as a tongue in cheek post, we are rivals with Google but in the blogosphere it is a friendly rivalry, and I meant no disrespect to Frank.

As far as Google Earth being better than World Wind you are entitled to your opinion, but one thing you can&#039;t argue with is that World Wind unlike its competitors is FREE.</description>
		<content:encoded><![CDATA[<p>If Frank has a problem with my post he will let me know, it was done as a tongue in cheek post, we are rivals with Google but in the blogosphere it is a friendly rivalry, and I meant no disrespect to Frank.</p>
<p>As far as Google Earth being better than World Wind you are entitled to your opinion, but one thing you can&#8217;t argue with is that World Wind unlike its competitors is FREE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.bullsworld.net/2007/12/21/google-needs-to-share-data-with-world-wind/comment-page-1/#comment-351</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 27 Dec 2007 17:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/12/21/google-needs-to-share-data-with-world-wind/#comment-351</guid>
		<description>Umm, this is a slightly modified version of a Google Earth Blog post. Your stealing content, which is a bad thing. All you did was replace Microsoft with Google or World Wind.

Anyways, I think sharing with Virtual Earth sounds much better. World Wind has nothing special, and could really learn something from Google or Microsoft.</description>
		<content:encoded><![CDATA[<p>Umm, this is a slightly modified version of a Google Earth Blog post. Your stealing content, which is a bad thing. All you did was replace Microsoft with Google or World Wind.</p>
<p>Anyways, I think sharing with Virtual Earth sounds much better. World Wind has nothing special, and could really learn something from Google or Microsoft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: earthissquare</title>
		<link>http://www.bullsworld.net/2007/12/21/google-needs-to-share-data-with-world-wind/comment-page-1/#comment-347</link>
		<dc:creator>earthissquare</dc:creator>
		<pubDate>Sat, 22 Dec 2007 03:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/12/21/google-needs-to-share-data-with-world-wind/#comment-347</guid>
		<description>Yep.. have to respect the bottom line.. Google is spending the money for the imagery so that they can make more money in the long run.</description>
		<content:encoded><![CDATA[<p>Yep.. have to respect the bottom line.. Google is spending the money for the imagery so that they can make more money in the long run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Smith</title>
		<link>http://www.bullsworld.net/2007/12/21/google-needs-to-share-data-with-world-wind/comment-page-1/#comment-348</link>
		<dc:creator>Dave Smith</dc:creator>
		<pubDate>Sat, 22 Dec 2007 00:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/12/21/google-needs-to-share-data-with-world-wind/#comment-348</guid>
		<description>It&#039;s the age-old maxim, cash rules.  Bottom line is, Google put up the dough for all that stuff, and if everyone only cares about the content rather than Google as a middleman, then Google loses out on their investment and doesn&#039;t get value for it.  In the long run, it would likely be unsustainable for them.

Not to mention - the imagery and content providers who Google pays end up losing potential market if Google is out there giving away all their content as well.

Whether you like it or not, even in the free data and open source worldview, at the end of the day, people need to be able to put food on the table.  Investment of time and money needs some viable return at some point or another in order to be sustainable.</description>
		<content:encoded><![CDATA[<p>It&#8217;s the age-old maxim, cash rules.  Bottom line is, Google put up the dough for all that stuff, and if everyone only cares about the content rather than Google as a middleman, then Google loses out on their investment and doesn&#8217;t get value for it.  In the long run, it would likely be unsustainable for them.</p>
<p>Not to mention &#8211; the imagery and content providers who Google pays end up losing potential market if Google is out there giving away all their content as well.</p>
<p>Whether you like it or not, even in the free data and open source worldview, at the end of the day, people need to be able to put food on the table.  Investment of time and money needs some viable return at some point or another in order to be sustainable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabrizio Giudici</title>
		<link>http://www.bullsworld.net/2007/12/21/google-needs-to-share-data-with-world-wind/comment-page-1/#comment-350</link>
		<dc:creator>Fabrizio Giudici</dc:creator>
		<pubDate>Fri, 21 Dec 2007 22:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://bullsworld2007.wordpress.com/2007/12/21/google-needs-to-share-data-with-world-wind/#comment-350</guid>
		<description>We would just be happy if Google raised the limitations that prevent people from using their data outside their own APIs - then you&#039;d find many people writing the APIs for World Wind. The problem is: Google wants to keep the control of the channel. With their own channel they can e.g. push advertisement whenever they want, with somebody else channel they can&#039;t. The problem is just here.</description>
		<content:encoded><![CDATA[<p>We would just be happy if Google raised the limitations that prevent people from using their data outside their own APIs &#8211; then you&#8217;d find many people writing the APIs for World Wind. The problem is: Google wants to keep the control of the channel. With their own channel they can e.g. push advertisement whenever they want, with somebody else channel they can&#8217;t. The problem is just here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
